NFL Daily Fantasy Football Ceiling and Floor Projections: Week 3

Fantasy football is a volatile game.

Sometimes, a shoelace tackle is the difference between a 10-yard catch and a 70-yard touchdown, and sometimes goal-line carries go to backup players.

It happens. A lot.

And, don't get me wrong -- median projections are quite valuable and capture the most likely scenario. Setting your lineups based on 90th-percentile projections isn't the right way to handle things for a head-to-head lineup, but if you want to figure out which players can bust a slate open, then you'll have to embrace some risk.

That's why I've started simulating NFL weeks and seeing what happens when the slate is played out 1,000 times. Here are some things that popped at each position this week, based on my simulations, which factor in numberFire's projections and my own tweaks, including dynamic variance based on underlying passing, rushing, and receiving data.

Table Terms

FanDuel Salary (Sal): A player's main slate salary on FanDuel.
Average FDP (FDP): A player's average FanDuel projection across the 1,000 slate simulations.
Value (Val): Projected average FanDuel points per $1,000 in salary. All quarterbacks generally have a 2.00 FanDuel-point-per-$1,000 rate at the low end, which implies a 2-times value, or 2x value. On a full slate of 13 games, roughly 13 running backs tend to have a 2x value projection. On a full slate of 13 games, a small handful of receivers may get to a 2x median projection, and just more than 30 will be at 1.5x. On a full slate of 13 games, few tight ends will get to a 2x average value, and anything above 1.5x is generally a top-six projection. It's important to understand the different value expectations across positions.
25th Pct (25 Pct): The player's 25th-percentile FanDuel point projection, meant to show a low-end (or floor) outcome. Every player's true floor is zero.
75th Pct (75 Pct): The player's 75th-percentile FanDuel point projection, meant to show a somewhat attainable/projectable high-end (or ceiling) outcome without simply looking at true outlier performances.
FDP% (x+ %): The frequency with which a player surpassed a certain raw projection threshold, meant to show a raw ceiling outcome. This doesn't adjust for salary and is a different value for each position.
Boom/Bust Ratio (Boom/Bust): The frequency with which a player had a "boom" game compared to a "bust" game based on historical, position-based value outcomes. For quarterbacks, this measures games with 3x value versus games with worse than 2x value. For running backs, wide receivers, and tight ends, it's 2.25x versus less than 1.25x. Think of it as a simple floor-versus-ceiling rating. Higher is better, and they should be compared only within the same position.

Quarterback

Player Sal FDP Val 25Pct 75Pct 25+% Boom/Bust
JoshAllen $9,000 24.9 2.84 19.1 31.2 52.1% 2.00
JalenHurts $8,100 23.9 2.93 17.8 29.5 45.0% 2.50
PatrickMahomes $8,700 21.6 2.55 16.5 27.3 35.7% 1.10
LamarJackson $8,600 21.4 2.50 15.3 27.6 35.7% 0.97
KirkCousins $7,600 20.8 2.71 15.2 26.2 29.6% 1.60
JustinHerbert $8,200 20.7 2.52 15.3 26.2 30.2% 1.04
JoeBurrow $7,500 19.8 2.64 15.0 24.9 24.3% 1.44
KylerMurray $7,800 19.5 2.48 14.2 25.6 27.3% 1.03
MatthewStafford $7,700 19.2 2.43 14.2 23.4 19.0% 0.89
JustinFields $7,000 17.5 2.49 12.1 22.9 17.4% 0.93
DerekCarr $7,100 17.3 2.48 12.4 22.2 15.6% 0.88
TuaTagovailoa $7,300 17.2 2.29 12.0 21.7 13.2% 0.63
JaredGoff $7,100 17.0 2.49 12.3 22.4 14.7% 0.94
MarcusMariota $7,300 16.7 2.21 11.2 21.0 11.3% 0.51
CarsonWentz $7,500 16.4 2.21 11.2 21.5 14.0% 0.50
AaronRodgers $7,400 16.4 2.25 11.2 21.1 10.9% 0.53
TomBrady $7,400 16.1 2.12 11.3 21.2 12.3% 0.50
MacJones $6,400 15.6 2.50 11.1 20.5 9.5% 0.96
JameisWinston $6,900 15.5 2.29 11.3 20.4 9.6% 0.62
GenoSmith $6,300 15.4 2.51 11.5 20.7 10.9% 1.04
TrevorLawrence $7,000 15.4 2.23 10.8 20.9 9.1% 0.60
MattRyan $6,700 15.3 2.30 10.8 20.3 10.2% 0.64
RyanTannehill $7,200 15.1 2.09 9.8 20.5 9.7% 0.45
JoeFlacco $6,800 14.8 2.12 9.4 19.4 7.8% 0.47
BakerMayfield $6,600 14.0 2.16 9.1 19.4 8.3% 0.53
DavisMills $6,400 14.0 2.18 9.3 18.8 6.4% 0.54

Running Back

Player Sal FDP Val 25Pct 75Pct 20+% Boom/Bust
JonathanTaylor $9,400 18.3 1.97 12.7 24.1 44.2% 1.80
DalvinCook $8,300 18.2 2.22 13.2 24.0 42.2% 2.89
ChristianMcCaffrey $8,500 18.0 2.14 12.3 23.8 41.8% 2.38
JoeMixon $8,200 17.8 2.16 11.7 23.5 39.8% 2.42
DerrickHenry $8,800 16.2 1.84 10.7 21.7 33.1% 1.29
AustinEkeler $8,700 16.1 1.82 10.4 21.3 31.0% 1.19
LeonardFournette $7,200 15.8 2.27 11.3 21.3 31.3% 2.91
DavidMontgomery $7,100 14.6 2.00 9.0 19.1 22.2% 1.63
AlvinKamara $7,000 14.4 2.01 8.7 18.9 21.3% 1.61
D'AndreSwift $8,000 13.8 1.69 8.0 18.7 20.0% 0.84
JamesConner $7,100 12.8 1.81 7.9 17.7 15.6% 1.11
JoshJacobs $6,500 12.7 1.89 7.5 17.5 16.0% 1.37
AntonioGibson $6,700 12.7 1.87 8.2 17.6 15.7% 1.37
AaronJones $7,000 12.3 1.77 7.7 17.2 15.3% 1.05
CordarrellePatterson $7,600 11.4 1.47 6.4 16.0 10.6% 0.48
A.J.Dillon $6,900 11.3 1.65 6.9 16.2 11.6% 0.84
ClydeEdwards-Helaire $7,300 11.2 1.52 6.0 15.2 9.4% 0.50
MilesSanders $6,800 10.9 1.66 6.2 15.2 7.6% 0.68
MichaelCarter $5,900 10.8 1.88 6.3 15.7 9.2% 1.16
DamienHarris $6,400 10.5 1.66 5.9 15.1 7.5% 0.80
DameonPierce $5,800 10.4 1.74 5.7 15.2 8.6% 1.05
JamesRobinson $6,600 10.4 1.53 5.5 14.4 6.4% 0.57
CamAkers $5,800 9.7 1.66 5.2 14.2 6.7% 0.87
RashaadPenny $6,200 9.5 1.56 5.0 14.3 6.6% 0.69
RaheemMostert $5,500 9.5 1.70 4.8 14.3 6.1% 0.92
DarrellHenderson $6,300 9.4 1.47 4.9 14.0 5.0% 0.57
RhamondreStevenson $5,400 9.1 1.68 4.2 13.7 5.7% 0.82
DevinSingletary $6,100 9.1 1.50 4.9 14.0 5.0% 0.63
ChaseEdmonds $5,700 9.0 1.59 4.4 13.3 4.7% 0.69
BreeceHall $6,200 8.5 1.33 3.9 12.5 3.6% 0.41
J.K.Dobbins $6,000 8.4 1.34 4.0 12.6 3.3% 0.43
TravisEtienne $5,600 8.1 1.44 3.9 12.3 3.0% 0.56
JamaalWilliams $6,500 7.7 1.19 3.7 12.3 2.8% 0.24
RexBurkhead $5,200 7.3 1.35 2.8 11.4 2.1% 0.51
JerickMcKinnon $5,000 7.2 1.43 2.9 11.6 2.0% 0.60
MarkIngram $5,700 7.2 1.28 2.7 11.7 1.7% 0.38
NyheimHines $5,100 6.6 1.29 2.5 10.9 1.2% 0.43
KennethWalker III $5,200 6.5 1.25 2.8 10.9 1.1% 0.42
J.D.McKissic $5,300 6.5 1.18 2.1 10.8 0.7% 0.36
ZackMoss $5,500 6.3 1.15 2.5 10.3 1.2% 0.26
AlexanderMattison $7,000 5.9 0.89 2.3 9.7 0.7% 0.06
BrandonBolden $4,800 5.8 1.23 1.7 9.3 1.4% 0.37
KennethGainwell $5,900 5.7 0.95 1.8 10.0 1.0% 0.21
RachaadWhite $5,100 5.6 1.17 1.8 9.7 0.9% 0.31
TylerAllgeier $4,800 5.3 1.10 1.8 9.4 0.4% 0.32
DarrelWilliams $4,900 5.3 1.09 1.7 9.3 0.4% 0.32

Wide Receiver

Player Sal FDP Val 25Pct 75Pct 17.5+% Boom/Bust
CooperKupp $9,800 19.1 1.95 14.4 24.3 60.4% 2.04
JustinJefferson $9,500 18.1 1.87 12.0 23.9 50.8% 1.39
StefonDiggs $8,300 16.0 1.92 10.3 21.2 42.0% 1.44
DavanteAdams $8,700 15.6 1.77 10.7 20.3 38.9% 1.14
Amon-RaSt. Brown $7,800 15.2 1.99 11.2 19.5 37.0% 2.26
Ja'MarrChase $8,500 14.6 1.70 10.1 19.2 34.5% 0.93
TyreekHill $8,400 14.5 1.77 9.9 19.2 34.1% 0.91
A.J.Brown $8,000 13.6 1.74 8.8 18.4 29.9% 0.92
MichaelPittman Jr. $7,400 12.7 1.68 8.3 17.0 22.5% 0.94
BrandinCooks $6,600 12.6 1.95 8.3 17.9 27.0% 1.54
TeeHiggins $7,300 12.2 1.63 7.9 16.5 20.8% 0.80
MikeWilliams $7,000 12.0 1.76 7.9 16.6 19.4% 0.97
JaylenWaddle $7,500 12.0 1.53 7.7 15.3 14.5% 0.49
MarquiseBrown $7,000 11.6 1.62 6.9 15.7 17.0% 0.71
ChristianKirk $7,100 11.0 1.57 6.5 15.6 16.2% 0.64
D.K.Metcalf $6,700 11.0 1.65 6.4 15.6 18.9% 0.80
JuJuSmith-Schuster $6,100 10.8 1.74 7.5 14.3 9.7% 1.09
TylerLockett $6,600 10.7 1.67 6.4 16.0 18.6% 0.86
MichaelThomas $7,300 10.7 1.45 6.5 15.0 15.6% 0.48
D.J.Moore $6,400 10.6 1.68 6.6 15.1 14.2% 0.92
GabrielDavis $7,200 10.6 1.45 6.3 15.5 15.6% 0.51
DrakeLondon $6,000 10.5 1.75 6.9 14.4 10.7% 1.02
CurtisSamuel $6,300 10.3 1.59 7.4 12.9 3.1% 0.60
JulioJones $5,800 10.0 1.74 5.5 14.4 11.4% 0.98
TerryMcLaurin $6,900 9.9 1.43 5.1 14.5 13.0% 0.46
AdamThielen $6,000 9.8 1.62 5.9 13.4 7.7% 0.70
JakobiMeyers $6,200 9.8 1.56 5.9 14.1 10.2% 0.69
KeenanAllen $7,500 9.8 1.31 6.3 13.3 7.4% 0.20
RashodBateman $6,800 9.6 1.43 5.8 13.4 9.4% 0.41
DarnellMooney $6,300 9.6 1.57 5.8 13.6 10.2% 0.62
AllenRobinson $6,000 9.6 1.63 5.8 14.0 9.9% 0.79
DeVontaSmith $6,000 9.5 1.61 5.6 14.0 11.4% 0.77
GarrettWilson $6,100 9.0 1.50 4.4 13.0 8.1% 0.52
RussellGage $5,700 8.6 1.45 4.4 11.7 4.4% 0.45
ElijahMoore $5,500 8.5 1.56 4.9 12.6 6.7% 0.71
MarquezValdes-Scantling $5,600 8.4 1.57 4.5 13.2 7.6% 0.74
HunterRenfrow $5,800 8.3 1.41 5.1 11.2 3.5% 0.37
D.J.Chark $5,500 8.2 1.55 3.4 13.3 11.2% 0.70
RobbieAnderson $5,700 8.2 1.41 4.4 12.0 5.7% 0.50
ChrisOlave $5,500 8.2 1.56 4.1 13.0 9.2% 0.73
JarvisLandry $5,900 7.9 1.32 4.4 11.3 2.4% 0.30
GregDortch $5,100 7.6 1.48 4.3 11.0 1.3% 0.55
AllenLazard $6,200 7.6 1.23 4.0 11.1 3.9% 0.21
JahanDotson $6,000 7.5 1.28 4.3 11.7 4.5% 0.32
NicoCollins $5,400 7.4 1.41 3.7 11.5 3.7% 0.49
RobertWoods $5,700 7.4 1.24 3.7 10.7 2.3% 0.26
MarvinJones $5,300 7.3 1.36 3.5 11.2 3.7% 0.46
ZayJones $5,400 7.3 1.36 3.5 11.4 4.6% 0.45
MecoleHardman $5,800 7.1 1.22 3.9 9.8 0.9% 0.17
NelsonAgholor $5,900 7.1 1.23 3.2 11.2 3.4% 0.31
TreylonBurks $5,900 7.0 1.19 3.1 10.9 2.8% 0.25
A.J.Green $5,300 7.0 1.30 3.1 10.6 3.7% 0.39
BreshadPerriman $5,300 6.9 1.26 3.4 10.2 2.1% 0.32
JoshPalmer $5,600 6.8 1.23 3.7 10.0 0.6% 0.20
TylerBoyd $5,900 6.8 1.12 3.5 9.7 1.3% 0.14
K.J.Osborn $5,500 6.7 1.18 3.3 9.8 1.8% 0.21
CoreyDavis $5,800 6.7 1.14 2.6 11.1 3.5% 0.29
RondaleMoore $5,000 6.3 1.23 4.0 8.3 0.0% 0.14
EquanimeousSt. Brown $5,500 6.1 1.12 2.7 9.5 0.9% 0.22
DeVanteParker $5,200 6.1 1.20 2.7 9.7 2.0% 0.26
DevinDuvernay $5,700 6.0 1.03 3.0 9.1 0.2% 0.12
ScottyMiller $5,000 6.0 1.27 2.5 9.3 1.2% 0.31
BenSkowronek $4,900 5.8 1.17 2.8 8.6 0.4% 0.21
IsaiahMcKenzie $5,500 5.7 1.07 3.0 8.6 0.0% 0.09
RomeoDoubs $5,300 5.4 0.97 2.4 8.2 0.6% 0.11
SammyWatkins $5,400 5.1 0.98 1.8 8.9 0.6% 0.12
KylePhilips $5,500 5.1 0.93 2.1 8.2 0.2% 0.07

Tight End

Player Sal FDP Val 25Pct 75Pct 15+% Boom/Bust
TravisKelce $7,800 14.1 1.83 9.9 18.6 44.6% 1.31
MarkAndrews $7,700 12.7 1.67 7.6 17.7 39.3% 0.74
DarrenWaller $6,400 9.8 1.51 5.4 14.0 21.5% 0.59
TylerHigbee $5,700 9.5 1.66 5.9 13.0 13.8% 0.84
KylePitts $5,600 9.4 1.75 4.8 14.1 21.0% 0.97
DallasGoedert $5,500 9.2 1.66 5.2 13.1 16.0% 0.88
T.J.Hockenson $5,500 9.0 1.63 5.0 12.9 14.0% 0.76
ZachErtz $5,200 8.3 1.67 4.7 12.4 12.7% 0.85
GeraldEverett $5,800 7.9 1.33 4.6 11.1 6.9% 0.32
DawsonKnox $5,300 7.7 1.51 4.3 11.4 8.9% 0.54
HaydenHurst $5,100 7.1 1.29 3.4 10.0 5.0% 0.35
LoganThomas $5,400 6.7 1.25 2.7 10.6 5.6% 0.32
IrvSmith Jr. $5,000 6.7 1.32 3.4 9.9 4.1% 0.33
EvanEngram $5,200 6.6 1.26 3.2 10.0 3.5% 0.30
TylerConklin $5,200 6.1 1.17 3.2 9.4 1.8% 0.18
ColeKmet $5,000 5.7 1.18 2.4 9.0 3.6% 0.26
RobertTonyan $4,800 5.6 1.13 1.9 9.0 3.8% 0.30
HunterHenry $4,800 5.3 1.12 1.5 9.1 4.1% 0.31
MikeGesicki $5,400 5.2 1.00 1.8 8.8 3.0% 0.17
NoahFant $4,800 5.1 1.09 1.9 8.1 2.0% 0.20
JuwanJohnson $4,800 5.1 1.08 1.0 8.6 2.7% 0.24
JonnuSmith $4,500 5.1 1.09 1.4 8.2 1.1% 0.25
AustinHooper $4,900 5.0 1.07 2.1 8.5 1.9% 0.20
IsaiahLikely $4,500 4.6 1.03 1.2 7.7 1.5% 0.22
BrevinJordan $4,500 4.3 0.92 1.1 7.3 0.9% 0.16
CameronBrate $4,600 4.3 1.00 1.2 7.6 1.7% 0.18