Yesterday's Perfect MLB DFS Lineups: Monday 5/16/22

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Yesterday's lineups are listed below.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Freddy Peralta (MIL) P $9700 0 0 0 7.0 0 10 61
Willson Contreras (CHC) C $3800 5 2 1 0 0 0 38.4
Luis Robert (CHW) OF $3600 5 2 1 0 0 0 28.4
Bo Bichette (TOR) SS $3500 5 3 1 0 0 0 31.4
Josh Donaldson (NYY) 3B $3100 5 3 1 0 0 0 27.7
Anthony Santander (BAL) OF $3100 4 2 2 0 0 0 37.4
Chris Taylor (LAD) 2B/OF $2900 4 2 1 0 0 0 31.4
Curt Casali (SF) C $2700 4 3 2 0 0 0 50.6
Chas McCormick (HOU) OF $2500 4 2 1 0 0 0 27.7
Total Salary $34900 Total FP 334

DraftKings

Player Position Salary PA H HR IP ER K FP
Freddy Peralta (MIL) SP $10500 0 0 0 7.0 0 10 37.95
Anthony Rizzo (NYY) 1B $5200 5 1 1 0 0 0 16
Bo Bichette (TOR) SS $5000 5 3 1 0 0 0 24
Luis Robert (CHW) OF $4500 5 2 1 0 0 0 21
Wade Miley (CHC) SP $4400 0 0 0 7.0 0 6 31.15
Trevor Story (BOS) 2B $4300 4 1 1 0 0 0 21
Josh Donaldson (NYY) 3B $4100 5 3 1 0 0 0 22
Chris Taylor (LAD) OF $4100 4 2 1 0 0 0 23
Anthony Santander (BAL) OF $3300 4 2 2 0 0 0 28
Curt Casali (SF) C $2300 4 3 2 0 0 0 37
Total Salary $47700 Total FP 261.1